Podcast Image

EM Morning Brief

Start your weekday informed, aware, and ahead.

EM Morning Brief is your concise, AI-powered daily update on national and state-by-state emergency management news—delivered Monday through Friday. Hosted by Cedric, an AI voice created with Descript, this briefing uses advanced tools to gather and distill the most critical updates from reliable sources across the U.S. You’ll hear:
  • National Headlines: FEMA updates, wildfire activity, severe weather alerts, and other federal-level developments.
  • State-by-State Snapshots: Timely briefs from all 50 states—what’s happening, who’s affected, and what actions are being taken.
Built for emergency management professionals, first responders, policymakers, and engaged citizens, EM Morning Brief provides fast, consistent situational awareness—without the fluff. 💡 Powered by AI. Built for clarity. Focused on readiness.
Stay informed. Stay ready. Every weekday morning with EM Morning Brief.

EM Morning Brief Wednesday October 1st 2025

Major Weather Alerts and Wildfire Updates

In today's Emergency Management Morning Brief, Cedric covers the significant weather and emergency updates for Wednesday, October 1st, 2025. Key highlights include dangerous surf and rip-current risks from Hurricanes Humberto and Imelda affecting the East Coast, flash flood risks in Eastern Florida, and wildfire situations in Washington and Oregon. The report also details weather advisories and evacuation updates across several states including Maine, Massachusetts, North Carolina, New Hampshire, South Carolina, and Washington. Stay informed and stay safe!

00:00 Introduction and Today's Headlines
00:06 East Coast Weather Warnings
00:31 Western Wildfire Updates
00:45 State-Specific Weather Alerts
03:49 Conclusion and Sign-Off

Sources
[NHC | https://www.nhc.noaa.gov/refresh/graphics_at3+shtml/152826.shtml?cone#contents]
[WPC Day 1 ERO | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[NWS National Marine/Gale summary | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=gale+warning]
[NIFC IMSR — posted Sep 30, 07:30 MDT (official daily SITREP) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NWS Jacksonville High Surf/Rip/Coastal Flood | https://forecast.weather.gov/showsigwx.php?product1=Coastal+Flood+Advisory&warnzone=FLZ125&warncounty=FLC031&firewxzone=FLZ125&local_place1=Jacksonville+FL]
[NWS Jacksonville AFD | https://forecast.weather.gov/product.php?issuedby=JAX&product=AFD&site=JAX]
[NWS Caribou High Surf Advisory | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=car&wwa=high%20surf%20advisory]
[NWS Boston/Norton Gale Warnings | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=gale+warning]
[NPS Cape Hatteras — homes collapsed | https://www.nps.gov/caha/learn/news/five-unoccupied-houses-collapse-in-buxton-september-30-2025.htm]
[NWS Morehead City Coastal Flood/Gale headlines | https://forecast.weather.gov/showsigwx.php?warnzone=NCZ203&warncounty=NCC031&firewxzone=NCZ203&local_place1=3%20Miles%20ENE%20Pea%20Island%20NC&product1=Coastal+Flood+Warning]
[NWS Gray High Surf Advisory | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=gyx&wwa=high%20surf%20advisory]
[NIFC IMSR — posted Sep 30, 07:30 MDT | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NWS Charleston Surf Zone Forecast — High Surf/High Rip Risk | https://forecast.weather.gov/product.php?issuedby=CHS&product=SRF&site=CHS]
[NWS Charleston HWO — coastal flood/rip currents | https://forecast.weather.gov/product.php?issuedby=CHS&product=HWO&site=NWS]
[Chelan County EM — Active Emergencies/Evacs & US-97 note | https://www.co.chelan.wa.us/emergency-management/pages/active-emergencies]
[WSDOT Blewett Pass status | https://wsdot.com/travel/real-time/mountainpasses/blewett]
[WPC Day 1 ERO — Olympic Peninsula | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[NIFC IMSR — posted Sep 30, 07:30 MDT | https://www.nifc.gov/nicc-files/sitreprt.pdf]

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript

Published on: October 1, 2025

EM Morning Brief, Tuesday, September 30, 2025

Storm, Wildfire, and Congressional Updates Good morning, I’m Cedric and this is your EM Morning Brief for Tuesday, September 30th, 2025. Hazardous surf and rip currents impact the Southeast and Mid-Atlantic due to Hurricane Humberto and Tropical Storm Imelda, with limited U.S. coastal impacts mainly to surf and minor coastal flooding. Wildfire activity continues in the Pacific Northwest and California, with updates on evacuations and containment efforts. The USGS reports no damaging earthquakes in the past day. Congress has yet to reauthorize the National Flood Insurance Program, potentially affecting home closings in flood zones. State-specific updates include air quality advisories in Texas, high surf and rip current warnings in Florida, Georgia, South Carolina, and North Carolina, and wildfire containment statuses in Washington, Oregon, Wyoming, and Hawaii. Stay tuned for more in-depth updates throughout the day.

00:00 Introduction and Invitation to Share Your EM Story
00:17 Hurricane and Tropical Storm Updates
00:47 Wildfire and Seismic Activity Reports
01:13 National Flood Insurance Program Status
01:36 State-Specific Updates
01:38 California Wildfire Containment
02:05 Texas Air Quality and Weather Conditions
02:28 Florida Coastal Hazards
02:47 Georgia Coastal Advisory
03:07 South Carolina Coastal Advisory
03:24 North Carolina Coastal Advisory
03:43 Washington Wildfire Incidents
04:06 Oregon Wildfire Incidents
04:25 Hawaii Fire Status
04:38 Wyoming Fire Status
04:56 Conclusion and Continuous Updates

Share your story, Operational Tales - https://emnetwork.substack.com/p/operational-tales

Sources
[NHC | https://www.nhc.noaa.gov/text/MIATCPAT4.shtml]
[NIFC IMSR | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[USGS Latest Earthquakes | https://earthquake.usgs.gov/earthquakes/map/]
[Newsweek | https://www.newsweek.com/americans-flood-insurance-lapse-10795860]
[Yahoo/Consumer | https://www.yahoo.com/lifestyle/articles/government-shutdown-could-disrupt-flood-225856344.html] Yahoo+5National Hurricane Center+5National Hurricane Center+5]
[NWS FWD/HGX WWA — Ozone Action Day | https://www.weather.gov/wwamap/wwatxtget.php?cwa=hgx&wwa=all]
[NWS HGX Fire Weather note | https://www.weather.gov/hgx/]
[NWS Melbourne coastal hazards | https://forecast.weather.gov/showsigwx.php?warnzone=FLZ141&product1=High+Surf+Advisory]
[NHC Imelda Advisory | https://www.nhc.noaa.gov/text/MIATCPAT4.shtml]
[NWS Charleston hazards | https://forecast.weather.gov/showsigwx.php?warnzone=SCZ050&product1=High+Surf+Advisory]
[NWS Jacksonville/CHS coastal statements incl. GA | https://forecast.weather.gov/showsigwx.php?warnzone=FLZ125&product1=Rip+Current+Statement]
[NWS Charleston advisories | https://forecast.weather.gov/showsigwx.php?warnzone=SCZ050&product1=Coastal+Flood+Advisory]
[NWS ILM/MHX marine synopsis | https://forecast.weather.gov/shmrn.php?mz=amz200&syn=amz200] [NWS MHX briefing 9/29 PM | https://www.weather.gov/media/mhx/LatestBriefing.pdf]
[NWS MHX surf forecast | https://forecast.weather.gov/product.php?site=MHX&issuedby=MHX&product=SRF]

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript

Published on: September 30, 2025

EM Morning Brief: Monday September 29th 2025

Hurricane Warnings & Wildfire Evacuations

In today's EM Morning Brief, Cedric updates on two major Atlantic systems: Hurricane Humberto, causing dangerous surf along the U.S. East Coast and Bermuda, and Tropical Storm Imelda, set to become a hurricane near Florida. FEMA is ready to support Southeastern states. Central Oklahoma experienced a 3.7 earthquake with no significant damage. Oregon's Moon Complex fire prompts evacuations and air quality concerns in Rogue Valley. High surf, rip currents, and flood warnings are in effect for Florida, Georgia, North Carolina, and South Carolina. Stay tuned for more updates.

00:00 Introduction and Today's Overview
00:07 Atlantic Systems and Hurricane Updates
01:00 State-Specific Weather Alerts
01:02 Florida Weather Warnings
01:32 Georgia Coastal Alerts
01:52 New Mexico Monsoon Remnants
02:08 North Carolina Marine Hazards
02:25 Oklahoma Earthquake Report
02:36 Oregon Wildfire Evacuations
03:02 South Carolina Rip Current Risks
03:22 Conclusion and Next Update

Sources: [NHC Public Advisory | https://www.nhc.noaa.gov/text/refresh/MIATCPAT3+shtml/251437.shtml]
[NHC Forecast Advisory | https://www.nhc.noaa.gov/text/refresh/MIATCMAT3+shtml/290852.shtml]
[NHC Public Advisory | https://www.nhc.noaa.gov/mobile/refresh/MIATCPAT4+html/290550.html]
[FEMA | https://www.fema.gov/press-release/20250927/fema-supporting-southeastern-states-ahead-potential-tropical-cyclone-nine]
[USGS | https://earthquake.usgs.gov/earthquakes/map/]
[KOCO | https://www.koco.com/article/prague-oklahoma-earthquake/68100221]
[Oregon State Fire Marshal | https://apps.oregon.gov/oregon-newsroom/OR/OSFM/Posts/Post/moon-complex-conflagration]
[OPB | https://www.opb.org/article/2025/09/28/moon-complex-fire-southern-oregon/]
[NWS Melbourne Advisory | https://forecast.weather.gov/showsigwx.php?product1=High+Surf+Advisory&warnzone=FLZ141&firewxzone=FLZ141&lat=29.2073&lon=-81.0011]
[NWS Miami Rip Current Statement | https://forecast.weather.gov/showsigwx.php?product1=Rip+Current+Statement&warnzone=FLZ168&firewxzone=FLZ168&lat=26.6456&lon=-80.0577]
[NWS MLB | https://www.weather.gov/mlb/]
[NWS Miami | https://www.weather.gov/mfl/]
[NWS Charleston Rip Currents/High Surf | https://forecast.weather.gov/showsigwx.php?product1=Rip+Current+Statement&warnzone=SCZ050&lat=32.78&lon=-80.0167]
[NWS Charleston Marine/Surf text incl. GA zones | https://forecast.weather.gov/product.php?issuedby=CHS&product=SRF&site=CHS]
[NWS CHS | https://www.weather.gov/chs/]
[NWS Albuquerque — Flood Watch & impacts | https://www.weather.gov/abq/] [NWS ABQ | https://www.weather.gov/abq/]
[NWS Wilmington Marine/Gale | https://forecast.weather.gov/MapClick.php?lat=34.21&lon=-77.79]
[NWS Morehead City Briefing (Sep 28 PM) | https://www.weather.gov/media/mhx/LatestBriefing.pdf]
[NWS ILM | https://www.weather.gov/ilm/marine]
[NWS MHX | https://www.weather.gov/mhx/]
[USGS latest earthquakes map | https://earthquake.usgs.gov/earthquakes/map/]
[KOCO | https://www.koco.com/article/prague-oklahoma-earthquake/68100221]
[USGS | https://earthquake.usgs.gov/earthquakes/map/]
[Oregon State Fire Marshal | https://apps.oregon.gov/oregon-newsroom/OR/OSFM/Posts/Post/moon-complex-conflagration]
[OPB | https://www.opb.org/article/2025/09/28/moon-complex-fire-southern-oregon/]
[OSFM | https://apps.oregon.gov/oregon-newsroom/OR/OSFM/Posts/Post/moon-complex-conflagration]
[NWS Wilmington (SC coast) High Surf/Rip | https://forecast.weather.gov/showsigwx.php?product1=High+Surf+Advisory&warnzone=SCZ054&lat=33.82&lon=-78.67]
[NWS Charleston Rip Current Statement | https://forecast.weather.gov/showsigwx.php?product1=Rip+Current+Statement&warnzone=SCZ050&lat=32.78&lon=-80.0167]
[NWS ILM | https://www.weather.gov/ilm/marine]
[NWS CHS | https://www.weather.gov/chs/]

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript

Published on: September 29, 2025

EM Morning Brief: Friday September 26th 2025

Hurricane Humberto & Major Earthquake Updates

In today's EM Morning Brief for September 26th, 2025, Cedric updates us on Hurricane Humberto, which is intensifying but poses no immediate threat to the U.S. coastline, and Post-Tropical Cyclone Gabrielle passing the Azores. A recent magnitude-5.9 earthquake off the Oregon coast triggered an information statement but no tsunami warnings. The wildfire situation remains concerning with 23 uncontained large fires nationwide. State-specific updates cover ongoing disaster recovery efforts in California, Texas, Florida, North Carolina, South Carolina, New Mexico, Oregon, Washington, and West Virginia. To participate in the new 'Operational Tales' segment, find the link in the show notes.

00:00 Introduction and Today's Date
00:06 Atlantic and Pacific Weather Updates
00:36 Seismic Activity and Wildfire Status
01:08 State-Specific Updates
01:10 California Wildfire and Disaster Recovery
01:32 Texas and Florida Weather and Recovery
02:02 North and South Carolina Coastal Conditions
02:35 New Mexico and Oregon Updates
03:06 Washington and West Virginia Updates
03:39 Emergency Management Network Announcement
03:50 Conclusion and Sign-Off

Sources:
Operational Tales - https://emnetwork.substack.com/p/operational-tales [NHC | https://www.nhc.noaa.gov/]
[AP | https://apnews.com/article/d90d728eecda30c1e9f50e143e65d3b8]
[NOAA Tsunami.gov | https://www.tsunami.gov/]
[NIFC IMSR (Thu) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NIFC IMSR (Thu) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[FEMA DR-4856 (updated today) | https://www.fema.gov/disaster/4856]
[FEMA DR-4879 (updated today) | https://www.fema.gov/disaster/4879]
[NHC | https://www.nhc.noaa.gov/]
[WUSF weather brief (today) | https://www.wusf.org/weather/2025-09-26/humberto-strengthens-into-a-hurricane-but-all-eyes-on-invest-94l]
[NWS Morehead City Surf Forecast (today) | https://forecast.weather.gov/product.php?issuedby=MHX&product=SRF&site=MHX]
[FEMA DR-4829 (updated today) | https://www.fema.gov/disaster/4829]
[NHC | https://www.nhc.noaa.gov/]
[FEMA DR-4886 (updated today) | https://www.fema.gov/disaster/4886]
[NOAA Tsunami.gov | https://www.tsunami.gov/]
[NIFC IMSR (Thu) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NIFC IMSR (Thu) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[FEMA DR-4884 (updated today) | https://www.fema.gov/disaster/4884]  

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript

Published on: September 26, 2025

EM Morning Brief: Thursday, September 25th, 2025

Hurricane Gabrielle, Western Gulf Storms, and National Wildfire Update - September 25, 2025 In today's EM Morning Brief, Cedric covers the major weather events and emergency updates for September 25th, 2025. Hurricane Gabrielle remains over the Atlantic with potential impacts on the Azores, while heavy rain and storms threaten the Western Gulf Coast through the Ohio/Tennessee Valleys. Wildfire activity is significant with 32 active large fires nationwide. Updates also include a Fire Management Assistance Grant for Maui's Holomua Fire and local weather alerts for Alaska, California, and Texas. Stay tuned for more details and safety information.

00:00 Introduction and Today's Date
00:07 Hurricane Gabrielle Update
00:26 Fall Cold Front and Rain Risk
00:45 National Wildfire Status
01:00 Hawaii Fire Management Assistance
01:14 State-Specific Weather Updates
01:15 Alaska Weather Warnings
01:42 California Fire Weather Focus
01:54 Hawaii Holomua Fire Response
02:14 Texas Thunderstorms and Rain
02:37 No Significant Updates for Other States
02:42 Conclusion and Next Update

Sources
[NHC | https://www.nhc.noaa.gov/refresh/graphics_at2%2Bshtml/250250.shtml?wwCone=] [NWS WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php]  [NIFC | https://www.nifc.gov/fire-information/nfn] [FEMA | https://www.fema.gov/press-release/20250924/fema-approves-fire-management-assistance-grant-holomua-fire-maui] [Maui County | https://www.mauicounty.gov/CivicAlerts.aspx?AID=17860] [NWS Anchorage Marine | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=gale+warning] [NWS Marine | https://marine.weather.gov/showsigwx.php?warnzone=PKZ716&warncounty=marine&product1=Gale+Warning] [NIFC National Fire News | https://www.nifc.gov/fire-information/nfn] [NWS California Fire Weather | https://www.weather.gov/wrh/CAFW] [Maui County MEMA | https://www.mauicounty.gov/CivicAlerts.aspx?AID=17860] [FEMA FMAG | https://www.fema.gov/press-release/20250924/fema-approves-fire-management-assistance-grant-holomua-fire-maui] [NWS WPC Excessive Rainfall Outlook | https://www.wpc.ncep.noaa.gov/qpf/ero.php] [MySA summary of NWS forecast | https://www.mysanantonio.com/news/weather/article/cold-front-storms-weather-texas-21065619.php]

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript

Published on: September 25, 2025

EM Morning Brief Wednesday September 24 2025

Weather Alerts & Wildfire Updates | Sept 24, 2025

Join Cedric for the latest EM Morning Brief on Wednesday, September 24th, 2025. A slow-moving storm system is causing Slight and Marginal Risks for excessive rainfall across the Tennessee and Ohio Valleys, with thunderstorm warnings extending from Texas to the Northeast. Wildfires in the Western US continue with multiple incidents in Washington, Oregon, and Northern California. Hurricane Gabrielle and Narda pose no immediate threat to the US. Marine warnings are in effect for Alaska's Gulf and Prince William Sound. Stay informed with detailed weather and wildfire updates to keep safe.

00:00 Introduction and Weather Overview
00:39 Wildfire Updates in the West
00:58 Tropical Storms and Marine Warnings
01:23 State-Specific Weather Alerts
04:25 Conclusion and Safety Reminders

Sources:
[WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[SPC | https://forecast.weather.gov/product.php?format=txt&glossary=1&issuedby=DY1&product=SWO&site=JKL&version=1]
[NIFC IMSR | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NHC (Gabrielle) | https://www.nhc.noaa.gov/text/refresh/MIATCMAT2%2Bshtml/212047.shtml]
[NHC (Narda) | https://www.nhc.noaa.gov/text/refresh/MIATCMEP4%2Bshtml/240839.shtml]
[NWS Alaska AFD/Marine | https://www.weather.gov/aawu/afd]
[NWS Marine—Cook Inlet (FZAK51) | https://www.ndbc.noaa.gov/data/Forecasts/FZAK51.PAFC.html]
[NWS Alaska AFD/Marine | https://www.weather.gov/aawu/afd]
[NWS Marine—Cook Inlet (FZAK51) | https://www.ndbc.noaa.gov/data/Forecasts/FZAK51.PAFC.html]
[CAL FIRE—Blue Fire | https://www.fire.ca.gov/incidents/2025/8/26/blue-fire]
[USFS Klamath NF Alerts—Blue Fire Closure | https://www.fs.usda.gov/r05/klamath/alerts]
[WPC Day 1 ERO | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[NIFC IMSR (9/23) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[SPC Day 1 | https://forecast.weather.gov/product.php?format=txt&glossary=1&issuedby=DY1&product=SWO&site=JKL&version=1]
[SPC Day 1 | https://forecast.weather.gov/product.php?format=txt&glossary=1&issuedby=DY1&product=SWO&site=JKL&version=1]
[Chelan County EM—Active Emergencies | https://www.co.chelan.wa.us/emergency-management/pages/active-emergencies]
[Washington Smoke Blog (9/23) | https://wasmoke.blogspot.com/2025/09/] [NIFC IMSR (9/23) | https://www.nifc.gov/nicc-files/sitreprt.pdf]

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript

Published on: September 24, 2025

EM Morning Brief, Tuesday September 23rd, 2025

Join Cedric for the EM Morning Brief on Tuesday, September 23, 2025. Today’s update covers severe weather across the southern Plains, Ozarks, and Mid-Mississippi Valley with a focus on tornado risks from Oklahoma to Arkansas. Additionally, Hurricane Gabrielle remains a Category 4 in the central Atlantic, influencing surf conditions along the U.S. East Coast. Wildfires continue to affect the Pacific Northwest and Oregon with ongoing evacuations. California experienced a M4.3 earthquake near Berkeley, with standard checks and preparedness advised. Regional weather alerts and conditions are detailed for Arkansas, California, Florida, Kansas, Missouri, New Jersey, North Carolina, Oklahoma, Oregon, Texas, Virginia, Washington, and Wyoming. Stay informed and prepared!

00:00 Introduction and Today's Weather Overview
01:12 Severe Weather Alerts by State
01:14 Arkansas: Flash Flood and Severe Storms
01:43 California: Earthquake and Wildfire Updates
02:07 Florida: High Surf and Rip Currents
02:30 Kansas: Flood Watch and Severe Weather
02:48 Missouri: Flood Watches and Severe Storms
03:07 New Jersey: Dangerous Rip Currents
03:21 North Carolina: Rip Currents and Breaking Waves
03:28 Oklahoma: Severe Storms Focus Area
03:50 Oregon: Wildfire Incidents
04:12 Texas: Severe Weather and Flooding
04:32 Virginia: High Risk Rip Currents
04:43 Washington: Large Fires and Evacuations
05:03 Wyoming: Dollar Lake Fire
05:16 Conclusion and Final Updates

Sources:
[NWS Little Rock; SPC.) National Weather Service+1]
[USGS event page; NIFC IMSR.) USGS Earthquake Hazards+1]
[NWS Melbourne; NWS Jacksonville coastal hazards.) National Weather Service+1]
[NWS Wichita hazards; SPC.) National Weather Service+1]
[NWS Springfield HWO/alerts; SPC.) National Weather Service+2National Weather Service+2]
[NWS Mount Holly Rip Current Statement & Surf Forecast.) National Weather Service+1]
[NWS Newport/Morehead City statements & office page.) National Weather Service+1]
[SPC Day 1 Outlook; NWS Tulsa.) Storm Prediction Center+1]
[NIFC IMSR.) National Interagency Fire Center]
[SPC Day 1; NWS Shreveport AFD/Key Messages.) Storm Prediction Center+1]
[NWS Wakefield coastal hazards.) National Weather Service+1]
[NIFC IMSR.) National Interagency Fire Center]
[NIFC IMSR.) National Interagency Fire Center]

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript

Published on: September 23, 2025

EM Morning Brief Friday September 22 2025

In today's EM Morning Brief, Cedric covers Hurricane Gabrielle's impact on the U.S. East Coast, including life-threatening surf and rip currents, a recent M4.3 earthquake near Berkeley, California, and severe weather risks in the central and southern Plains. Additionally, we discuss high wind warnings and flood watches in Southeast Alaska, potential thunderstorms in Iowa, Kansas, Nebraska, and Oklahoma, and high rip-current risks along the New Jersey and New York coasts. Stay updated with the latest weather information and safety tips.

00:00 Introduction and Major Weather Events
00:52 Regional Weather Updates: Alaska and California
01:29 Regional Weather Updates: Midwest and Plains
02:12 Regional Weather Updates: East Coast
02:45 Regional Weather Updates: South and Central
03:45 Conclusion and Safety Reminders

Sources
[NHC | https://www.nhc.noaa.gov/text/refresh/MIATCDAT2+shtml/201446.shtml]
[SPC | https://origin-west-www-spc.woc.noaa.gov/]
[Caltech/USGS | https://scedc.caltech.edu/recent/Quakes/nc75240492.html]
[AP | https://apnews.com/article/52502daeb6bf1293726f07da64c35478]
[NWS Juneau | https://forecast.weather.gov/MapClick.php?lat=58.3019&lon=-134.4197]
[NWS Sitka | https://forecast.weather.gov/MapClick.php?lat=57.0531&lon=-135.33]
[NWS Des Moines HWO | https://forecast.weather.gov/product.php?issuedby=DMX&product=HWO&site=NWS]
[SPC overview | https://origin-west-www-spc.woc.noaa.gov/]
[NWS Wichita HWO | https://forecast.weather.gov/showsigwx.php?firewxzone=KSZ083&lat=37.6872&local_place1=Wichita+KS&lon=-97.3301&product1=Hazardous+Weather+Outlook&warncounty=KSC173&warnzone=KSZ083]
[NWS Wichita Map | https://forecast.weather.gov/MapClick.php?textField1=37.6872&textField2=-97.3301]
[SPC overview | https://origin-west-www-spc.woc.noaa.gov/]
[NWS Omaha HWO text | https://forecast.weather.gov/showsigwx.php?firewxzone=NEZ052&lat=41.2639&local_place1=Omaha+NE&lon=-96.0117&product1=Hazardous+Weather+Outlook&warncounty=NEC055&warnzone=NEZ052]
[SPC overview | https://origin-west-www-spc.woc.noaa.gov/]
[NWS Mount Holly Surf Zone | https://forecast.weather.gov/product.php?issuedby=PHI&product=SRF&site=phi]
[NHC discussion (swells) | https://www.nhc.noaa.gov/text/refresh/MIATCDAT2+shtml/201446.shtml]
[NWS New York Rip Current Statement | https://forecast.weather.gov/showsigwx.php?firewxzone=NYZ212&lat=40.6025&local_place1=Far+Rockaway+NY&lon=-73.7562&product1=Hazardous+Weather+Outlook&warncounty=NYC081&warnzone=NYZ178
[NHC discussion (swells) | https://www.nhc.noaa.gov/text/refresh/MIATCDAT2+shtml/201446.shtml]
[NWS Buffalo HWO | https://www.weather.gov/buf/BUFHWOBUF]
[NWS Norman AFD | https://forecast.weather.gov/product.php?format=CI&glossary=1&issuedby=oun&product=AFD&site=NWS&version=1]
[SPC overview | https://origin-west-www-spc.woc.noaa.gov/]
[SPC Day 2 outlook text | https://origin-west-www-spc.woc.noaa.gov/products/outlook/day2otlk.html]
[NWS Fort Worth AFD | https://forecast.weather.gov/product.php?format=CI&glossary=0&issuedby=fwd&product=AFD&site=NWS&version=1]
[NWS Fort Worth | https://www.weather.gov/fwd/]
[NWS DFW point forecast | https://forecast.weather.gov/MapClick.php?lat=32.750950000000046&lon=-97.33085999999997]
[NWS Houston/Galveston | https://www.weather.gov/hgx/]
[FEMA DR-4892 DRC notice (updated Sept 22) | https://www.fema.gov/disaster/4892]

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript

Published on: September 22, 2025

EM Morning Brief: Friday September 19th 2025

EM Morning Brief - Earthquake in Russia, Wildfire Updates, and Severe Weather Alerts | Sept 19, 2025

In this episode of EM Morning Brief, Cedric provides updates on a magnitude 7.8 earthquake off Russia's Kamchatka Peninsula and its canceled tsunami advisory for Alaska. He also covers wildfire activities across the U.S., including large fires in Arizona, California, Colorado, Florida, Idaho, Montana, Oregon, Washington, and Wyoming. Additionally, there are updates on Tropical Storm Gabrielle in the Atlantic and severe weather forecasts for Nebraska and Kansas. Stay informed on the latest emergency management news and weather hazards.  

00:00 Introduction and Major Headlines
00:58 U.S. Weather Hazards Overview
01:17 State-by-State Updates
01:18 Alaska Earthquake and Tsunami Advisory
01:40 Wildfires in Arizona
02:01 California Fire Updates
02:22 Colorado Fire Containment
02:34 Florida Fire and Weather Conditions
03:02 Hawaii Tsunami Review
03:15 Idaho Wildfire Threats
03:29 Severe Weather in Kansas and Nebraska
03:41 Montana Fire Conditions
04:05 Oregon Fire and Weather Outlook
04:24 Texas Air Quality and Fire Containment
04:44 Washington Fire Incidents
05:03 Wyoming Fire Status
05:18 Conclusion and Monitoring Updates  

Sources
[NTWC/tsunami.gov | https://www.tsunami.gov/ ]
[AP | https://apnews.com/article/3f38a11ebd0ee7c6379b001e090e1986 ]
[NIFC IMSR | https://www.nifc.gov/nicc-files/sitreprt.pdf ]
[NHC Public Advisory | https://www.nhc.noaa.gov/text/refresh/MIATCPAT2%2Bshtml/190238.shtml ]
[SPC Day 1 | https://www.spc.noaa.gov/products/outlook/day1otlk.html ]
[WPC Day 1 ERO | https://www.wpc.ncep.noaa.gov/qpf/excessive_rainfall_outlook_ero.php] [NTWC/tsunami.gov | https://www.tsunami.gov/]
[Alaska’s News Source | https://www.alaskasnewssource.com/2025/09/18/tsunami-advisory-released-after-78-earthquake-near-russia/ ]
[NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf ]
[NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[Cal OES update (Sep 18) | https://news.caloes.ca.gov/california-prepares-state-resources-ahead-of-heavy-rain-dry-lightning-and-increased-fire-threats/ ]
[NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf ]
[NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[FDEM daily conditions (Sep 18) | https://www.floridadisaster.org/dem/response/ ]
[PTWC/tsunami.gov (Hawaii Informational #4) | https://www.tsunami.gov/?p=PHEB%2F2025%2F09%2F18%2F25261001%2F4%2FWEHW42 ]
[NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf ]
[SPC Day 1 Outlook (12Z–12Z) | https://www.spc.noaa.gov/products/outlook/day1otlk.html] [NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[SPC Day 1 Outlook (12Z–12Z) | https://www.spc.noaa.gov/products/outlook/day1otlk.html ]
[NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf ; NWS Medford AFD/briefing | https://www.weather.gov/mfr// ]
[NWS/HGX Air Quality Alert (valid Fri Sep 19) | https://forecast.weather.gov/showsigwx.php?firewxzone=TXZ213&local_place1=Houston%20TX&product1=Heat%20Advisory&warncounty=TXC201&warnzone=TXZ213]
[NWS Fort Worth briefing | https://www.weather.gov/fwd/]
[NIFC IMSR (09/18 0730 MDT; latest daily) | https://www.nifc.gov/nicc-files/sitreprt.pdf ]

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript

Published on: September 19, 2025

EM Morning Brief: Thursday, September 18th 2025

